Papaya cultivation is considered to be one of the most important fruit-growing activities in Cameroon, and plays a vital role in improving the livelihoods of local producers. However, leaf diseases caused by devastating fungi are a real obstacle to the development of this crop. The aim of this study was to evaluate the antifungal potential of Cymbopogon citratus essential oil against Alternaria alternata and Phomopsis carica-papayae, fungal agents associated with the deterioration of papaya leaves in the Moungo region of Cameroon. The essential oil of fresh C. citratus leaves was extracted by hydrodistillation. Analysis of the chemical composition by GC then GC/MS revealed Geranial (45.24%), Neral (35.57%) and Myrcene (7.21%) as the majority compounds. In vitro antifungal tests on mycelial growth by incorporation into agar gave MICs of 900 ppm and 700 ppm against A. alternata and P. carica-papayae respectively. The MIC of 700 ppm proved fungicidal on P. carica papayae, while for A. alternata the fungicidal effect was obtained at a concentration of 900 ppm. In situ, the essential oil proved significantly active in inhibiting necrosis caused by the conidial complex of the two pathogens on papaya leaves, with a percentage inhibition of 85.93% at a concentration of 6000 ppm. C. citratus EO could therefore be used as an alternative to chemical fungicides in the fight against papaya leaf disease pathogens.
Published in | Journal of Plant Sciences (Volume 12, Issue 2) |
DOI | 10.11648/j.jps.20241202.11 |
Page(s) | 55-63 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Essential Oil, Cymbopogon citratus, Carica papaya L, Antifungal Activity, Leaf Diseases
[1] | Udavatha P, Mesta K, Basavarajappa M, Venkataravanappa V, Devappa V, Narasimha R. and Shankarappa K. (2023). Identification of Novel Begomoviruses Associated with Leaf Curl Disease of Papaya (Carica papaya L.) in India. Agronomy, 13, 3. https://doi.org/10.3390/agronomy13010003 |
[2] | FAOSTAT Data Base. (2022). Available online: https://www.fao.org/faostat/en/#data/QCL/visualize (accessedon 1 September 2022) |
[3] | Eziuche A, Dike D, Ebubechi U, Lotanna R, Okoroa C, Ositadinma C, Oluwapelumi E, Chiemela E, Ohaeri E. and Emeka J. (2023). Ethnomedicinal uses, nutritional composition, phytochemistry and potential health benefits of Carica papaya. Pharmacological Research - Modern Chinese Medicine, 7, 100-266. https://doi.org/10.1016/j.prmcm.2023.100266 |
[4] | Vinod R, Ram A, Shruti S, Jai P, Nirmal K, Menaka M, Shatakashi M. and Gouthami S. (2023). Recent advances in physical treatments of papaya fruit for postharvest quality retention: A review. eFood Wiley, 4, 2-79. https://doi.org/10.1002/efd2.79 |
[5] | Matić S, Tabone G, Garibaldi A. and Gullino M. (2020). Alternaria leaf spot caused by Alternaria species: an emerging problem on ornamental plants in Italy. Plant Dis. https://doi.org/10.1094/PDIS-02-20-0399-RE |
[6] | Davy M, Sameza M, Tchameni S, Ntah M, Bedine M, Youassi O, Kamsu P. and Jazet P. (2020). Antifungal effects of clove (Syzygium aromaticum) essential oil against Colletotrichum gloeosporioides, the fungus associated with papaya (Carica papaya L.) fruit anthracnose. International Journal of Applied Microbiology and Biotechnology Research (8) 51-57. https://doi.org/10.33500/ijambr.2020.08.006 |
[7] | Moharram A, Khyria M. and Zeinab Z. (2024). Biodiversity of endophytic fungi associated with some medicinal plants and their responses to essential oils. Assiut University Journal of Multidisciplinary Scientific Research, 53(1): 1-21. https://aunj.journals.ekb.eg/ |
[8] | He L, Yun Z, Li-Ming F, Jun-Jie Z, Li-Hong T, Yun-Hai Y, Fa-Wu S, Qi Bin C. and Min Ye. (2023). In vitro and in vivo antifungal activity of Cymbopogon citrates essential oils from different climate conditions against Botrytis cinerea. Scientia Horticulturae, 208, 27- 111544. https://doi.org/10.1016/j.scienta.2022.111544 |
[9] | Asmaa E. Sherif, Yhiya Amen, Dina E. Rizk & Gehad Abdelwahab. (2023). Chemical compositions and antimicrobial activities of three lemon odor essential oils of Cupressus macrocarpa, Cymbopogon citratus. and Citrus limon. Egyptian Journal of Basic and Applied Sciences, 10: 1, 894-905. https://doi.org/10.1080/2314808X.2023. 2291245 |
[10] | Adams R. (2007). Identification of essential oil components by gas chromatography mass spectrometry. Allured Publishing Corporation, Illinois, 495p. https://fr.scribd.com/ document/402371180/ADAMS-Identification-of-Essential-Oil-Components-by-GC-MS-pdf |
[11] | Kamga V, Ntah M, Talla C, Kamsu N, Tchameni S. and Jazet P. (2022). “Microbicidal Effect of Thyme (Thymus vulgaris) Essential Oil against Phytophthora megakarya, the Causative Agent of Cocoa Black Pod Disease.” American Journal of Microbiological Research, 10, 17-22. https://doi.org/10.12691/ajmr-10-1-3 |
[12] | Botton B, Breton A, Fèvre M, Guy H, Larpent J. and Veau P. (1990). Moisissures utiles et nuisibles. Importance industrielle. Collection Biotechnologies, 2ieme édition. Masson, Paris, p. 512p. http://pascal-francis.inist.fr/vibad/index.php?action=getRecordDetail&idt=8549147 |
[13] | Chabasse D, Bouchara P, De Gentile L., Brun S, Cimon B. and Penn P. (2004). Les dermatophytes. Cahier de formation n° 31, Biopharma. 158p. |
[14] | CLSI-M27. (2012). Reference Method for Broth Dilution Antifungal Susceptibility Testing of Yeasts; M27-S4; Clinical and Laboratory Standards Institute: Wayne, PA, USA. https://clsi.org/media/1897/m27ed4_sample.pdf |
[15] | Lahlou, M. (2004). Methods to study the phytochemistry and bioactivity of essential oils. Phytother Res. 18 (6), 435–448. https://doi.org/10.1002/ptr.1465 |
[16] | Kamsu F, Dikongue F, Ngouana V, Tchinda E, Jiogue M, Ambata H, Tchameni S, Sameza M. and Jazet P. (2023). Effectiveness of Massep (Ocimum gratissimum L.) essential oil and its nanoemulsion toward Sclerotium rolfsii, Phytophthora infestans and Alternaria solani, pathogens associated with tomato rot diseases. Biocatalysis and Agricultural Biotechnology, 47, 102591. https://doi.org/10.1016/j.bcab.2022.102591 |
[17] | Kpatinvoh B, Adjou S, Dahouenon E, Konfo C, Atrevi B, Soumanou M. and Sohounhloue D. (2017). Efficacité des huiles essentielles de trois plantes aromatiques contre la mycoflore d’altération du niébé (Vigna unguiculata L., Walp) collecté dans les magasins de vente du Sud-Bénin. Journal of Applied Biosciences, 109: 10680-10687. https://doi.org/10.4314/jab.v109i1.12 |
[18] | Degnon G, Euloge S, Grace M. and Edwige D. (2016). Efficacité des huiles essentielles de Cymbopogon citratus et de Mentha piperita dans la stabilisation du lait frais de vache au Sud du Bénin. International Journal Biology Chemistry Science. 10(4): 1894-1902. http://dx.doi.org/10.4314/ijbcs.v10i4.37 |
[19] | Akono N, Baldovini N, Mouray E, Mambu L, Belong P. and Grellier P. (2014). Activity of Ocimum basilicum, Ocimum canum and Cymbopogon citratus essentials oils against Plasmodium falciparum and mature-stage larvae of Anopheles funestus ss. Journal list parasite, 21: 33p. http://dx.doi.org/10.1051/parasite/2014033 |
[20] | Omolara O, Isaac S, Olayinka T. and James O. (2023). Chemical composition, antioxidant and antimicrobial Activity of the essential oil from the leaves of Cymbopogon citratus. American Journal of Essential Oils and Natural Products, 11(1): 01-05. http://dx.doi.org/10.5937/savteh1502019S |
[21] | Valková V, Dúranová H, Galovicová L, Borotová P, Vukovic N, Vukic M, Kacániová, M. (2022) Cymbopogon citratus Essential Oil: Its Application as an Antimicrobial Agent in Food Preservation. Agronomy 2022, 12, 155. https://doi.org/10.3390/agronomy12010155 |
[22] | Mukarram M, Choudhary S. and Khan A. (2022). Lemongrass essential oil components with antimicrobial and anticancer activities. Antioxidants, 11(1): 20. https://doi.org/10.3390/antiox11010020 |
[23] | Razafimamonjison G, Jahiel M, Duclos T, Ramanoelina P, Fawbush F. and Danthu P. (2014). Bud, leaf and stem essential oil composition of Syzygium aromaticum from Madagascar, Indonesia and Zanzibar. International Journal of Basic and Applied Sciences, 3: 224-233. http://dx.doi.org/10.14419/ijbas.v3i3.2473 |
[24] | Agbémébia Y, Donatien K, Abdouramane S, Mihin B, Zenabou S. and Aboubakar S. (2023). Potential antifungal activity of essential oil from Cymbopogon citratus (DC) Stapf and its performances as biostabilization of tiger nut milk (Cyperus exculentus). Scientific African, 19, 2468-2276. https://doi.org/10.1016/j.sciaf.2022.e01497 |
[25] | Girish K. and Syeda K. (2019). Antifungal activity of essential oils on Phomopsis azadirachtae causing die-back of neem. Journal of Biopesticides, 12(1): 45-50. http://www.ijat-aatsea.com/pdf/Jan_v6_n1_10/14-57-IJAT2009_37F.pdf |
[26] | Yan J, Wu H, Chen K, Feng J. and Zhang Y. (2021). Antifungal Activities and Mode of Action of Cymbopogon citratus, Thymus vulgraris, and Origanum heracleoticum Essential Oil Vapors against Botrytis cinerea and Their Potential Application to Control Postharvest Strawberry Gray Mold. Foods, 10, 2451. https://doi.org/10. 3390/foods10102451 |
[27] | Yoshimura H, Sawai Y, Tamotsu S and Sakai A. (2011). 1,8cineole inhibits both proliferation and elongation of BY-2 cultured tobacco cells. J Chem Ecol, 37(3): 320-328. https://doi.org/10.1007/s10886-011-9919-2 |
[28] | Dalmarcia M, Talita F, Danival J, Aloísio F, Mateus S, Ronice A, Evelynne U. and Gil R. (2017). Essential Oil of Cymbopogon citratus on the Control of the Curvularia Leaf Spot Disease on Maize. Medicines, 4, 62; https://doi.org/10..3390/medicines4030062 |
[29] | Kahkashan P. and Najat A. (2020). Management of Alternaria leaf blight in tomato plants by mentha essential oil. Plant Protection Science, 56, (3): 191–196. https://doi.org/10.17221/100/2019-PPS |
[30] | Sarkhosh A, Schaffer B, Vargas A, Palmateer P, Lopez A, Soleymani A. and Farzaneh M. (2018). Antifungal activity of five plant-extracted essential oils against anthracnose in papaya fruit. Biological Agriculture & Horticulture, 34: 1, 18-26, https://doi.org/10.1080/01448765.2017.1358667 |
APA Style
Victor, D. M., Priscille, E., Steve, V., Bedine, A., Fabiola, D., et al. (2024). In vitro and in situ Activity of Cymbopogon citratus Essential Oil Against Alternaria alternata and Phomopsis carica-papayae, Causal Agents of Papaya Leaf Diseases. Journal of Plant Sciences, 12(2), 55-63. https://doi.org/10.11648/j.jps.20241202.11
ACS Style
Victor, D. M.; Priscille, E.; Steve, V.; Bedine, A.; Fabiola, D., et al. In vitro and in situ Activity of Cymbopogon citratus Essential Oil Against Alternaria alternata and Phomopsis carica-papayae, Causal Agents of Papaya Leaf Diseases. J. Plant Sci. 2024, 12(2), 55-63. doi: 10.11648/j.jps.20241202.11
AMA Style
Victor DM, Priscille E, Steve V, Bedine A, Fabiola D, et al. In vitro and in situ Activity of Cymbopogon citratus Essential Oil Against Alternaria alternata and Phomopsis carica-papayae, Causal Agents of Papaya Leaf Diseases. J Plant Sci. 2024;12(2):55-63. doi: 10.11648/j.jps.20241202.11
@article{10.11648/j.jps.20241202.11, author = {Davy Moussango Victor and Ebong Priscille and Voundi Steve and Ampère Bedine and Dikongue Fabiola and Ntah Moise and Youassi Olivier and Mekemzeu Patience and Tchameni Severin and Sameza Modeste}, title = {In vitro and in situ Activity of Cymbopogon citratus Essential Oil Against Alternaria alternata and Phomopsis carica-papayae, Causal Agents of Papaya Leaf Diseases}, journal = {Journal of Plant Sciences}, volume = {12}, number = {2}, pages = {55-63}, doi = {10.11648/j.jps.20241202.11}, url = {https://doi.org/10.11648/j.jps.20241202.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jps.20241202.11}, abstract = {Papaya cultivation is considered to be one of the most important fruit-growing activities in Cameroon, and plays a vital role in improving the livelihoods of local producers. However, leaf diseases caused by devastating fungi are a real obstacle to the development of this crop. The aim of this study was to evaluate the antifungal potential of Cymbopogon citratus essential oil against Alternaria alternata and Phomopsis carica-papayae, fungal agents associated with the deterioration of papaya leaves in the Moungo region of Cameroon. The essential oil of fresh C. citratus leaves was extracted by hydrodistillation. Analysis of the chemical composition by GC then GC/MS revealed Geranial (45.24%), Neral (35.57%) and Myrcene (7.21%) as the majority compounds. In vitro antifungal tests on mycelial growth by incorporation into agar gave MICs of 900 ppm and 700 ppm against A. alternata and P. carica-papayae respectively. The MIC of 700 ppm proved fungicidal on P. carica papayae, while for A. alternata the fungicidal effect was obtained at a concentration of 900 ppm. In situ, the essential oil proved significantly active in inhibiting necrosis caused by the conidial complex of the two pathogens on papaya leaves, with a percentage inhibition of 85.93% at a concentration of 6000 ppm. C. citratus EO could therefore be used as an alternative to chemical fungicides in the fight against papaya leaf disease pathogens. }, year = {2024} }
TY - JOUR T1 - In vitro and in situ Activity of Cymbopogon citratus Essential Oil Against Alternaria alternata and Phomopsis carica-papayae, Causal Agents of Papaya Leaf Diseases AU - Davy Moussango Victor AU - Ebong Priscille AU - Voundi Steve AU - Ampère Bedine AU - Dikongue Fabiola AU - Ntah Moise AU - Youassi Olivier AU - Mekemzeu Patience AU - Tchameni Severin AU - Sameza Modeste Y1 - 2024/03/07 PY - 2024 N1 - https://doi.org/10.11648/j.jps.20241202.11 DO - 10.11648/j.jps.20241202.11 T2 - Journal of Plant Sciences JF - Journal of Plant Sciences JO - Journal of Plant Sciences SP - 55 EP - 63 PB - Science Publishing Group SN - 2331-0731 UR - https://doi.org/10.11648/j.jps.20241202.11 AB - Papaya cultivation is considered to be one of the most important fruit-growing activities in Cameroon, and plays a vital role in improving the livelihoods of local producers. However, leaf diseases caused by devastating fungi are a real obstacle to the development of this crop. The aim of this study was to evaluate the antifungal potential of Cymbopogon citratus essential oil against Alternaria alternata and Phomopsis carica-papayae, fungal agents associated with the deterioration of papaya leaves in the Moungo region of Cameroon. The essential oil of fresh C. citratus leaves was extracted by hydrodistillation. Analysis of the chemical composition by GC then GC/MS revealed Geranial (45.24%), Neral (35.57%) and Myrcene (7.21%) as the majority compounds. In vitro antifungal tests on mycelial growth by incorporation into agar gave MICs of 900 ppm and 700 ppm against A. alternata and P. carica-papayae respectively. The MIC of 700 ppm proved fungicidal on P. carica papayae, while for A. alternata the fungicidal effect was obtained at a concentration of 900 ppm. In situ, the essential oil proved significantly active in inhibiting necrosis caused by the conidial complex of the two pathogens on papaya leaves, with a percentage inhibition of 85.93% at a concentration of 6000 ppm. C. citratus EO could therefore be used as an alternative to chemical fungicides in the fight against papaya leaf disease pathogens. VL - 12 IS - 2 ER -